Wiegand Reader ProID10WM / ProID10BM
Key Features
- Read 13.56MHz Mifare Card Number
- Wiegand Output 34bit
- Dimension : 80.5 x 44 x 15mm
- With upgraded card reading solution comes higher stability of operation and energy efficiency.
- LED lights and Touch Keypad.
- Wiegand data port with 26-digit or 34-digit output for customization.
- Sealed design suitable for both indoor and outdoor use.
- Black or White color available
| Read Range | ProID10 EM/IC 3.5cm / ProID20/30/40 EM/IC 5cm |
| Reading time ( Card ) | ≤300ms |
| Power | Operating Voltage 7 ~ 13VDC / Current Draw < 80mA |
| Input Port | 2ea (External LED Control, External Buzzer Control) |
| Output Card Format | Wiegand 26bit or 34bit Adjustable |
| LED indicator | Pulsing White Standby Light / Red and Green LEDs |
| Beeper | Yes |
| Operating temperature | -20° to 65°C |
| Operating Humidity | 10% ~ 90% Relative Humidity / Non-Condensing |
| Color | Black / White |
| Material | ABS PC |
| Dimension: (WxHxT) cm | ProID10: 80.5 × 44 × 15mm
ProID20/30: 90 × 90 × 16mm
ProID40: 116 × 75 × 15mm
|
| Index of Protection | IP65 |
- Description
Description
Wiegand Reader ProID10WM / ProID10BM
Key Features
- Read 13.56MHz Mifare Card Number
- Wiegand Output 34bit
- Dimension : 80.5 x 44 x 15mm
- With upgraded card reading solution comes higher stability of operation and energy efficiency.
- LED lights and Touch Keypad.
- Wiegand data port with 26-digit or 34-digit output for customization.
- Sealed design suitable for both indoor and outdoor use.
- Black or White color available
| Read Range | ProID10 EM/IC 3.5cm / ProID20/30/40 EM/IC 5cm |
| Reading time ( Card ) | ≤300ms |
| Power | Operating Voltage 7 ~ 13VDC / Current Draw < 80mA |
| Input Port | 2ea (External LED Control, External Buzzer Control) |
| Output Card Format | Wiegand 26bit or 34bit Adjustable |
| LED indicator | Pulsing White Standby Light / Red and Green LEDs |
| Beeper | Yes |
| Operating temperature | -20° to 65°C |
| Operating Humidity | 10% ~ 90% Relative Humidity / Non-Condensing |
| Color | Black / White |
| Material | ABS PC |
| Dimension: (WxHxT) cm | ProID10: 80.5 × 44 × 15mm
ProID20/30: 90 × 90 × 16mm
ProID40: 116 × 75 × 15mm
|
| Index of Protection | IP65 |

